2017 | 2018 | 2019 | |
Financial position (in Thousand Baht) As of December 31, | |||
Total assets | 9,979,866 | 11,573,046 | 14,237,074 |
Total liabilities | 4,099,149 | 5,494,911 | 8,332,576 |
Equity - the Company | 4,823,537 | 4,970,782 | 4,725,515 |
Operation performance (in Thousand Baht) For the years ended December 31, | |||
Total revenues | 5,569,666 | 5,564,767 | 6,117,447 |
Revenues from sales and services | 4,722,927 | 4,632,682 | 4,192,698 |
Cost of sales and services | 2,801,253 | 2,745,836 | 2,715,361 |
Depreciation and amortization | 592,048 | 462,478 | 372,009 |
Total expenses | 1,765,095 | 1,920,510 | 2,235,279 |
Net profit - the Company | 267,038 | 289,838 | 320,217 |
Net profit | 332,369 | 350,256 | 605,519 |
Ratio per share (in Baht) | |||
Net profit - the Company | 0.32 | 0.34 | 0.38 |
Dividend | 0.16 | 0.17 | 0.19 |
Book value | 5.71 | 5.88 | 5.59 |
Number of shares (million shares) | 850.00 | 850.00 | 850.00 |
Profitability ratio (%) | |||
Net profit margin | 4.79 | 5.21 | 5.23 |
Return on equity | 5.67 | 5.92 | 6.60 |
Return on assets | 4.94 | 4.65 | 7.07 |
Leverage ratio | |||
Interest-bearing debt to equity ratio (times) | 0.35 | 0.40 | 0.94 |
Debt to equity ratio (times) | 0.85 | 1.11 | 1.76 |
Interest coverage ratio (times) | 14.51 | 14.01 | 4.85 |
The proposed dividend for 2019 was approved by the Board of Directors on 19 March 2019 and will be proposed to the 2020 Annual General Meeting of Shareholders to approve on 27 April 2020.